BD Kiestra Urine Culture Application
AI-developed urine culture imaging application for BD Kiestra workflows that supports standardized plate imaging and laboratory staff interpretation.
Last updated: June 14, 2026
Back to directoryFDA-cleared digital microbiology AI software that helps analyze and sort culture plate images with LIS-linked rules while preserving qualified-laboratory review.
Microbiology labs using or evaluating WASPLab workflows that need AI-assisted culture plate triage, standardized review queues, and documented technologist oversight.
Compare within workflow: Laboratory and hematology diagnostics · comparison shortlist · source index
| Status | Copan reports FDA 510(k) K251511 clearance for PhenoMATRIX as a Class II device; verify exact cleared functions and local authorization. |
|---|---|
| Review route | FDA 510(k), module labeling, local IVD authorization, and laboratory validation |
| Intended use | AI-assisted assessment and sorting of digital microbiology culture plate images using laboratory-defined rules and professional oversight. |
| Verification note | Confirm package, media, module, auto-release status, TAG status, software version, and qualified-review requirements. |
| Source | www.copanusa.com / company-news / phenomatrix-receives-fda-510k-clearance-advancing-digital-microbiology-with-confidence |
Product-specific review. These product-specific signals summarize what the cited sources imply before treating Copan PhenoMATRIX as safe for a local clinical, operational, or research workflow.
| Regulatory / FDA | Verify FDA K251511, exact package, media, organism workflow, auto-release status, TAG functionality, software version, and local authorization before using AI outputs for clinical culture reporting. |
|---|---|
| Privacy | Review WASPLab and PhenoMATRIX image storage, LIS-linked context, patient identifiers, access controls, audit logs, support access, retention, backups, exports, and data-processing terms. |
| Evidence | Validate against local plate media, incubation timing, specimen sources, organism prevalence, colony morphology, negative-rate assumptions, technologist review patterns, and downstream ID/AST workflow. |
| Workflow | Best governed as qualified-laboratory culture plate triage with lab-defined rules, documented validation, human review for consequential results, exception queues, and periodic performance monitoring. |
Copan describes PhenoMATRIX as AI software for digital microbiology that combines image assessment, LIS-linked clinical context, and laboratory-defined rules to support standardized culture plate workflows. Copan's 2026 FDA-clearance materials state PhenoMATRIX received 510(k) clearance as a Class II device, while product materials note that some additional functions may not be FDA-cleared.
Not for: Autonomous microbiology diagnosis, assuming every PhenoMATRIX module is FDA-cleared, unvalidated auto-release, or use without laboratory-defined rules and qualified review.
Use these links to confirm current claims, terms, regulatory status, pricing, and deployment requirements.